| N° | WEEK | TOPIC | WORDCOUNT |
| 1 | 3 | A COUNTRY I WOULD LIKE TO VISIT | 160 |
| 2 | 4 | THE BEST HOLIDAYS/CONCERT I'VE HAD | 170 |
| 3 | 5 | THEMED POST 1 | 180 |
| 4 | 6 | THEMED POST 2 | 200 |
| 5 | 7 | MY FUTURE JOB | 210 |
| 6 | 8 | POST GRADUATE STUDIES | 220 |
| 7 | 9 | THEMED POST 3 | 230 |
| 8 | 11 | PERSONAL OPINIONS | 240 |
| 9 | 12 | CHANGES TO MY STUDY PROGRAMME | 250 |
| 10 | 13 | ENGLISH LANGUAGE CHALLENGES | 260 |
No hay comentarios.:
Publicar un comentario